Pearl Health Institute
A Key to Education and Self Respect
Pearl Health Institution is a premier institution dedicated to providing high-quality education in the field of health education. Our team of expert doctors and healthcare professionals have designed a comprehensive curriculum that covers the latest techniques and technologies used in the healthcare industry.
At Pearl Health Institution, we pride ourselves on our commitment to student success. Our dedicated faculty and staff provide personalized attention and support to ensure that each student reaches their full potential. We also have a 100% campus placement rate for our graduates, guaranteeing that our students will have a smooth transition into the workforce.
Our state-of-the-art facilities and equipment provide students with hands-on training that simulates real-world scenarios, ensuring that they are well-prepared for the challenges they will face in the field. At Pearl Health Institution, we strive to provide the best education and training in the healthcare industry. We believe that our students are the future of healthcare and we are committed to helping them achieve their goals and make a positive impact on the lives of others.
Why Choose Us?
There are many reasons to choose Pearl Health Institution for your health education needs. Here are just a few:
- Clinical Skills: At Pearl Health Institution, students will start learning clinical skills from day one, rather than just focusing on theory. This approach provides students with the opportunity to develop the hands-on skills needed to succeed in the healthcare industry.
- Patient Interaction: Our program places a strong emphasis on teaching students how to communicate effectively with patients. Students will have the opportunity to work with patients directly, providing them with valuable experience and helping them develop their interpersonal skills.
- Hands On Experience: In addition to classroom instruction, students will get hands on experience in interacting with patients. This provides them with the chance to apply their knowledge in a real-world setting and gain hands-on experience.
- Specialty-Specific Instruction: Our faculty includes doctors and healthcare professionals from a variety of specialties, ensuring that students receive instruction from experts in their respective fields.
- Live Workshops: We also offer live workshops on documentation, which helps students to learn how to document their work correctly and correctly according to the standards.
- Expert Faculty: Our faculty members are not only experts in their field but also experienced healthcare professionals. They bring their real-world experience to the classroom, providing students with valuable insights and practical knowledge.
- No Examination Fee and Capitation Fee: At Pearl Health Institution, we believe in making education accessible. That’s why we do not charge any examination fee or capitation fee, ensuring that financial constraints do not hinder your educational journey.
- Free Hostel Accommodation and Food: We understand the importance of a conducive learning environment. To support our students, we provide free hostel accommodation and nutritious food, ensuring a comfortable and nourishing stay during their education with us.
At Pearl Health Institution, we are dedicated to providing our students with the education and training they need to excel in the healthcare industry. We believe that our approach to education and our commitment to student success sets us apart from other institutions.
Eligibility and Conditions
- Only for Girls (10th Pass)
- Children of Single Parent or Children of Cancer Survivors or On Treatment or Chronic Proven Medical diseases
- Below Poverty Line
- Orphanage Students
- Certificate awarded upon completion of the 3rd Year Interim
Salient Features
- Certificate with a registration number.
- Learn from experienced teachers and doctors.
- Extracurricular – Yoga Meditation, Dance & Music.
- Scope of Job Assurance.
Our Courses
COURSE CODE: AHS029
COURSE NAME: DIPLOMA IN C.S.S.D TECHNOLOGY
COURSE DURATION: TWO YEARS
SNo | Subject Code | Subject |
I YEAR | ||
1 | AHS029-01 | COMMUNICATIVE ENGLISH & COMPUTER FUNDAMENTALS |
2 | AHS029-02 | ANATOMY & PHYSIOLOGY |
3 | AHS029-03 | DEPARTMENTAL ORGANISATION & BASIC QUALITY PROCEDURES |
4 | AHS029-04 | BASIC MICROBIOLOGY & INFECTION CONTROL PROCEDURES |
5 | AHS029-05 | PRACTICAL – I |
6 | AHS029-06 | PRACTICAL – II |
7 | AHS029-07 | PRACTICAL – III |
8 | AHS029-08 | PRACTICAL – IV |
II YEAR | ||
9 | AHS029-09 | CLEANING & DISINFECTION OF MEDICAL DEVICES |
10 | AHS029-10 | INSPECTION, ASSEMBLY & PACKAGING |
11 | AHS029-11 | STERILIZATION |
12 | AHS029-12 | STORAGE & DISTRIBUTION |
13 | AHS029-13 | PRACTICAL – V |
14 | AHS029-14 | PRACTICAL – VI |
15 | AHS029-15 | PRACTICAL – VII |
16 | AHS029-16 | PRACTICAL – VIII |
COURSE CODE: AHS041
COURSE NAME: DIPLOMA IN COMMUNITY HEALTH
COURSE DURATION: TWO YEARS
SNo | Subject Code | Subject |
I YEAR | ||
1 | AHS041-01 | COMMUNICATIVE ENGLISH & COMPUTER FUNDAMENTALS (MS-OFFICE) |
2 | AHS041-02 | BASICS OF ANATOMY |
3 | AHS041-03 | BASICS OF PHYSIOLOGY |
4 | AHS041-04 | SOCIAL & PERVENTIVE MEDICINES |
5 | AHS041-05 | IMMUNIZATION |
6 | AHS041-06 | PRACTICAL – I |
7 | AHS041-07 | PRACTICAL – II |
8 | AHS041-08 | PRACTICAL – III |
9 | AHS041-09 | PRACTICAL – IV |
10 | AHS041-10 | PRACTICAL – V |
II YEAR | ||
11 | AHS041-11 | MATERIAL & HEALTH CARE MANAGEMENT |
12 | AHS041-12 | PREVENTION & MANAGEMENT OF DISEASES & EMERGENCY |
13 | AHS041-13 | BALANCED DIET |
14 | AHS041-14 | PRACTICE OF YOGA |
15 | AHS041-15 | PRACTICAL – VI |
16 | AHS041-16 | PRACTICAL – VII |
17 | AHS041-17 | PRACTICAL – VIII |
18 | AHS041-18 | PRACTICAL – IX |
COURSE CODE: AHS032
COURSE NAME: DIPLOMA IN FEMALE PATIENT CARE ASSISTANT
COURSE DURATION: TWO YEARS
SNo | Subject Code | Subject |
I YEAR | ||
1 | AHS032-01 | COMMUNICATIVE ENGLISH & COMPUTER FUNDAMENTALS |
2 | AHS032-02 | FUNDAMENTALS OF NURSING, PHARMACOLOGY & MICROBIOLOGY |
3 | AHS032-03 | ANATOMY & PHYSIOLOGY, SOCIOLOGY, PSYCHOLOGY & FIRSTAID |
4 | AHS032-04 | NUTRITION, FAMILY PLANNING, COMMUNICABLE DISEASES |
5 | AHS032-05 | PRACTICAL – I |
6 | AHS032-06 | PRACTICAL – II |
7 | AHS032-07 | PRACTICAL – III |
8 | AHS032-08 | PRACTICAL – IV |
II YEAR | ||
9 | AHS032-09 | NURSING,SOCIAL & PREVENTIVE MEDICINE |
10 | AHS032-10 | SURGICAL NURSING |
11 | AHS032-11 | MIDWIFERY |
12 | AHS032-12 | PRACTICAL – V |
13 | AHS032-13 | PRACTICAL – VI |
14 | AHS032-14 | PRACTICAL – VII |
COURSE CODE: AHS007
COURSE NAME: DIPLOMA IN FIRST AID AND PATIENT CARE
COURSE DURATION: TWO YEARS
SNo | Subject Code | Subject |
I YEAR | ||
1 | AHS007-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | AHS007-02 | FUNDAMENTALS OF NURSING, PHARMACOLOGY AND MICROBIOLOGY |
3 | AHS007-03 | ANATOMY AND PHYSIOLOGY SOCIOLOGY,PSYCHOLOGY AND FIRSTAID |
4 | AHS007-04 | NUTRITION,FAMILY PLANNING,COMMUNICABLE DISEASES |
5 | AHS007-05 | PRACTICAL – I |
6 | AHS007-06 | PRACTICAL – II |
7 | AHS007-07 | PRACTICAL – III |
8 | AHS007-08 | PRACTICAL – IV |
II YEAR | ||
9 | AHS007-09 | NURSING,SOCIAL AND PREVENTIVE MEDICINE |
10 | AHS007-10 | SURGICAL NURSING |
11 | AHS007-11 | MIDWIFERY |
12 | AHS007-12 | PRACTICAL – V |
13 | AHS007-13 | PRACTICAL – VI |
14 | AHS007-14 | PRACTICAL – VII |
COURSE CODE: AHS062
COURSE NAME: DIPLOMA IN GENERAL PATIENT CARE
COURSE DURATION: TWO YEARS
SNo | Subject Code | Subject |
I YEAR | ||
1 | AHS062-01 | COMMUNICATIVE ENGLISH & COMPUTER FUNDAMENTALS (MS-OFFICE) |
2 | AHS062-02 | FUNDAMENTALS OF NURSING |
3 | AHS062-03 | ANATOMY AND PHYSIOLOGY |
4 | AHS062-04 | SOCIAL AND PREVENTIVE MEDICINE |
5 | AHS062-05 | FIRST AID,NUTRITION,SOCIOLOGY AND PSYCHOLOGY |
6 | AHS062-06 | PRACTICAL – I |
7 | AHS062-07 | PRACTICAL – II |
8 | AHS062-08 | PRACTICAL – III |
9 | AHS062-09 | PRACTICAL – IV |
10 | AHS062-10 | PRACTICAL – V |
II YEAR | ||
11 | AHS062-11 | MEDICAL AND SURGICAL NURSING |
12 | AHS062-12 | CHILD CARE |
13 | AHS062-13 | MIDWIFERY |
14 | AHS062-14 | WARD MANAGEMENT,PHARMACOLOGY |
15 | AHS062-15 | PRACTICAL – VI |
16 | AHS062-16 | PRACTICAL – VII |
17 | AHS062-17 | PRACTICAL – VIII |
18 | AHS062-18 | PRACTICAL – IX |
COURSE CODE: AHS015
COURSE NAME: DIPLOMA IN HOSPITAL DOCUMENTATION & RECORDS MANAGEMENT
COURSE DURATION: TWO YEARS
SNo | Subject Code | Subject |
I YEAR | ||
1 | AHS015-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | AHS015-02 | MEDICAL RECORDS SCIENCE & MEDICAL TERMINOLOGY |
3 | AHS015-03 | INTERNATIONAL CLASSIFICATION OF DISEASES |
4 | AHS015-04 | ANATOMY & PHYSIOLOGY |
5 | AHS015-05 | PRACTICAL – I |
6 | AHS015-06 | PRACTICAL – II |
7 | AHS015-07 | PRACTICAL – III |
8 | AHS015-08 | PRACTICAL – IV |
II YEAR | ||
9 | AHS015-09 | BIO CHEMISTRY |
10 | AHS015-10 | PATHOLOGY,PHARMACOLOGY & CLINICAL PATHOLOGY |
11 | AHS015-11 | BIOSTATISTICS COMPUTERISED HOSPITAL MANAGEMENT |
12 | AHS015-12 | PRACTICAL – V |
13 | AHS015-13 | PRACTICAL – VI |
14 | AHS015-14 | PRACTICAL – VII |
COURSE CODE: AHS052
COURSE NAME: DIPLOMA IN HOSPITAL INFECTION CONTROL & PREVENTION
COURSE DURATION: TWO YEARS
SNo | Subject Code | Subject |
I YEAR | ||
1 | AHS052-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | AHS052-02 | INTRODUCTION TO HOSPITAL INFECTION CONTROL & PREVENTION |
3 | AHS052-03 | SANITATION & WASTE DISPOSAL |
4 | AHS052-04 | STANDARD PRECAUTIONS & TRANSMISSION BASED PRECAUTIONS |
5 | AHS052-05 | PRACTICAL – I |
6 | AHS052-06 | PRACTICAL – II |
7 | AHS052-07 | PRACTICAL – III |
8 | AHS052-08 | PRACTICAL – IV |
II YEAR | ||
9 | AHS052-09 | BASIC MICROBIOLOGY & ENGINEERING CONTROL |
10 | AHS052-10 | INFECTED OR SOILED LINEN MANAGEMENT AND CENTRAL STERILE SUPPLY MANAGEMENT |
11 | AHS052-11 | DISEASE CONTROL GUIDELINESS, POLICIES |
12 | AHS052-12 | PRACTICAL – V |
13 | AHS052-13 | PRACTICAL – VI |
14 | AHS052-14 | PRACTICAL – VII |
COURSE CODE: AHS014
COURSE NAME: DIPLOMA IN HOSPITAL MANAGEMENT
COURSE DURATION: TWO YEARS
SNo | Subject Code | Subject |
I YEAR | ||
1 | AHS014-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | AHS014-02 | HOSPITAL PLANNING & FUNCTIONS |
3 | AHS014-03 | HOSPITAL SERVICES |
4 | AHS014-04 | PATIENT CARE MANAGEMENT |
5 | AHS014-05 | PRACTICAL – I |
6 | AHS014-06 | PRACTICAL – II |
7 | AHS014-07 | PRACTICAL – III |
8 | AHS014-08 | PRACTICAL – IV |
II YEAR | ||
9 | AHS014-09 | HOSPITAL MANAGEMENT |
10 | AHS014-10 | QUALITY ASSURANCE |
11 | AHS014-11 | HOSPITAL LAW |
12 | AHS014-12 | PRACTICAL – V |
13 | AHS014-13 | PRACTICAL – VI |
14 | AHS014-14 | PRACTICAL – VII |
COURSE CODE: AHS020
COURSE NAME: DIPLOMA IN HOSPITAL WASTE MANAGEMENT
COURSE DURATION: TWO YEARS
SNo | Subject Code | Subject |
I YEAR | ||
1 | AHS020-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | AHS020-02 | BASIC MEDICAL SCIENCES,HOSPITAL ORGANISATIONS AND COMMUNITY |
3 | AHS020-03 | SANITATION & WASTE DISPOSAL |
4 | AHS020-04 | ENVIRONMENT AND HOSPITAL INFECTION |
5 | AHS020-05 | PRACTICAL – I |
6 | AHS020-06 | PRACTICAL – II |
7 | AHS020-07 | PRACTICAL – III |
8 | AHS020-08 | PRACTICAL – IV |
II YEAR | ||
9 | AHS020-09 | SANITARY EQUIPMENT AND INTERIOR DECORATION |
10 | AHS020-10 | HOSPITAL FABRICS |
11 | AHS020-11 | FIRE SAFETY |
12 | AHS020-12 | PRACTICAL – V |
13 | AHS020-13 | PRACTICAL – VI |
14 | AHS020-14 | PRACTICAL – VII |
COURSE CODE: AHS016
COURSE NAME: DIPLOMA IN MULTI PURPOSE HEALTH WORKER
COURSE DURATION: TWO YEARS
SNo | Subject Code | Subject |
I YEAR | ||
1 | AHS016-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | AHS016-02 | BASIC HUMAN SCIENCES |
3 | AHS016-03 | PUBLIC HEALTH – I |
4 | AHS016-04 | PRIMARY HEALTH CARE |
5 | AHS016-05 | PRACTICAL – I |
6 | AHS016-06 | PRACTICAL – II |
7 | AHS016-07 | PRACTICAL – III |
8 | AHS016-08 | PRACTICAL – IV |
II YEAR | ||
9 | AHS016-09 | PUBLIC HEALTH – II |
10 | AHS016-10 | HEALTH EDUCATION |
11 | AHS016-11 | COMMUNITY HEALTH |
12 | AHS016-12 | PRACTICAL – V |
13 | AHS016-13 | PRACTICAL – VI |
14 | AHS016-14 | PRACTICAL – VII |
COURSE CODE: AHE005
COURSE NAME: DIPLOMA IN OPERATION THEATRE TECHNOLOGY
COURSE DURATION: TWO YEARS
SNo | Subject Code | Subject |
---|---|---|
I YEAR | ||
1 | AHE005-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | AHE005-02 | ANATOMY & PHYSIOLOGY |
3 | AHE005-03 | ANAESTHESIA DRUGS,EQUIPMENT & SPECIAL OPERATION THEATRE TRAY SET UP |
4 | AHE005-04 | SURGICAL PROCEDURES (DISINFECTION ON STERILIZATION) CARE OF PATIENT IN EMERGENCIES |
5 | AHE005-05 | OPERATION THEATRE TECHNIQUES |
6 | AHE005-06 | PRACTICAL – I |
7 | AHE005-07 | PRACTICAL – II |
8 | AHE005-08 | PRACTICAL – III |
9 | AHE005-09 | PRACTICAL – IV |
10 | AHE005-10 | PRACTICAL – V |
IIYEAR | ||
11 | AHE005-11 | CARE OF PATIENT UNDERGOING SURGERY (PRE AND INTRA OPERATIVE) AFTER CARE OF EQUIPMENT |
12 | AHE005-12 | SURGICAL PROCEDURES AND MONITORING OPERATION THEATRE ETHICS,SAFETY FOR OPERATION ROOM |
13 | AHE005-13 | INFECTION CONTROL IN OPERATION THEATRE ROLE OF THE THEATRE ASSISTANT |
14 | AHE005-14 | PRACTICAL – VI |
15 | AHE005-15 | PRACTICAL – VII |
16 | AHE005-16 | PRACTICAL – VIII |
COURSE CODE: AHS001
COURSE NAME: DIPLOMA IN PATIENT CARE
COURSE DURATION: TWO YEARS
SNo | Subject Code | Subject |
I YEAR | ||
1 | AHS001-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | AHS001-02 | FUNDAMENTALS OF NURSING,PHARMACOLOGY AND MICROBIOLOGY |
3 | AHS001-03 | ANATOMY AND PHYSIOLOGY SOCIOLOGY,PSYCHOLOGY AND FIRSTAID |
4 | AHS001-04 | NUTRITION,FAMILY PLANNING,COMMUNICABLE DISEASES |
5 | AHS001-05 | PRACTICAL – I |
6 | AHS001-06 | PRACTICAL – II |
7 | AHS001-07 | PRACTICAL – III |
8 | AHS001-08 | PRACTICAL – IV |
II YEAR | ||
9 | AHS001-09 | NURSING,SOCIAL AND PREVENTIVE MEDICINE |
10 | AHS001-10 | SURGICAL NURSING |
11 | AHS001-11 | MIDWIFERY |
12 | AHS001-12 | PRACTICAL – V |
13 | AHS001-13 | PRACTICAL – VI |
14 | AHS001-14 | PRACTICAL – VII |
COURSE CODE: AHS047
COURSE NAME: DIPLOMA IN PATIENT CARE & DEVELOPMENT
COURSE DURATION: TWO YEARS
SNo | Subject Code | Subject |
I YEAR | ||
1 | AHS047-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | AHS047-02 | FUNDAMENTALS OF NURSING, PHARMACOLOGY AND MICROBIOLOGY |
3 | AHS047-03 | ANATOMY AND PHYSIOLOGY SOCIOLOGY,PSYCHOLOGY AND FIRSTAID |
4 | AHS047-04 | NUTRITION,FAMILY PLANNING,COMMUNICABLE DISEASES |
5 | AHS047-05 | LIFE SKILLS |
6 | AHS047-06 | PRACTICAL – I |
7 | AHS047-07 | PRACTICAL – II |
8 | AHS047-08 | PRACTICAL – III |
9 | AHS047-09 | PRACTICAL – IV |
10 | AHS047-10 | PRACTICAL – V |
II YEAR | ||
11 | AHS047-11 | NURSING,SOCIAL & PREVENTIVE MEDICINE |
12 | AHS047-12 | ANATOMY,PHYSIOLOGY,PHARMACOLOGY & ABNORMAL PSYCHOLOGY |
13 | AHS047-13 | MIDWIFERY |
14 | AHS047-14 | PRACTICAL – VI |
15 | AHS047-15 | PRACTICAL – VII |
16 | AHS047-16 | PRACTICAL – VIII |
COURSE CODE: AHS023
COURSE NAME: BSS DIPLOMA IN PATIENT CARE ADMINISTRATION
COURSE DURATION: TWO YEARS
SNo | Subject Code | Subject |
---|---|---|
I YEAR | ||
1 | AHS023-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | AHS023-02 | FUNDAMENTALS OF NURSING,PHARMACOLOGY AND MICROBIOLOGY |
3 | AHS023-03 | ANATOMY,PHYSIOLOGY SOCIOLOGY,PSYCHOLOGY AND FIRST AID |
4 | AHS023-04 | NUTRITION,FAMILY PLANNING,COMMUNICABLE DISEASES |
5 | AHS023-05 | PRACTICAL – I |
6 | AHS023-06 | PRACTICAL – II |
7 | AHS023-07 | PRACTICAL – III |
8 | AHS023-08 | PRACTICAL – IV |
II YEAR | ||
9 | AHS023-09 | NURSING,SOCIAL AND PREVENTIVE MEDICINE |
10 | AHS023-10 | SURGICAL NURSING |
11 | AHS023-11 | MIDWIFERY |
12 | AHS023-12 | NURSING ADMINISTRATION |
13 | AHS023-13 | PRACTICAL – V |
14 | AHS023-14 | PRACTICAL – VI |
15 | AHS023-15 | PRACTICAL – VII |
16 | AHS023-16 | PRACTICAL – VIII |
COURSE CODE: AHS003
COURSE NAME: DIPLOMA IN PHYSIOTHERAPY & ACTIVITY THERAPY
COURSE DURATION: TWO YEARS
SNo | Subject Code | Subject |
I YEAR | ||
1 | AHS003-01 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS |
2 | AHS003-02 | ANATOMY,PHYSIOLOGY AND PATHOLOGY,PERSONAL HYGIENE |
3 | AHS003-03 | BASIC OCCUPATIONAL THERAPY – I,NURSING & FIRSTAID,COMMUNITY EDUCATIONAL AIDS |
4 | AHS003-04 | MANUAL ACTIVITIES & CRAFT,REMEDIAL GYMNASTIC HYDRO THERAPY |
5 | AHS003-05 | PRACTICAL – I |
6 | AHS003-06 | PRACTICAL – II |
7 | AHS003-07 | PRACTICAL – III |
8 | AHS003-08 | PRACTICAL – IV |
II YEAR | ||
9 | AHS003-09 | GENERAL MEDICAL & SURGICAL CONDITIONS,MENTAL HANDICAP, SOCIOLOGY |
10 | AHS003-10 | PHYSIOTHERAPY EXCERCISE THERAPY,ELECTRO THERAPY,HYDRO THERAPY |
11 | AHS003-11 | OCCUPATIONAL THERAPY – II,PREVOCATIONAL ACTIVITY |
12 | AHS003-12 | PRACTICAL – V |
13 | AHS003-13 | PRACTICAL – VI |
14 | AHS003-14 | PRACTICAL – VII |
Enquiry Now
For Admission, Call Us
+91-9345736940 / +91-8925025444 / +91-9865309499
Address
Women Voluntary Service – Old No.19, New No.6,
Mayor V.R. Ramanathan Road,
Chetpet, Chennai-600031